Contents
- 1 NABARD Development Assistant Previous year Cut off
- 2 NABARD Development Assistant 2022 Previous year Cut Off
- 3 NABARD Development Assistant Cut Off 2022
- 4 NABARD Development Assistant Prelims Cut Off 2018
- 5 NABARD Development Assistant Prelims Sectional Cut Off 2018
- 6 NABARD Development Assistant Mains Cut Off 2018
- 7 NABARD Development Assistant Mains Sectional Cut Off 2018
NABARD Development Assistant Previous year Cut off
NABARD Development Assistant 2022 Previous year Cut Off
In this Post we have provided the Previous Year question Cut Off of various post at NABARD Development Assistant 2022 exam Because previous year question Cut Off play very crucial role to understand exam pattern and define target for future exam. It also show our level of preparation and level of hard work and dedication which we require to crack the any exam.
Please Visit our website click4pdf.com for all future exam study material and previous year Cut Off syllabus ,exam pattern etc.
Best of Luck
NABARD Development Assistant Cut Off 2022
NABARD Development Assistant Prelims Cut Off 2018
State & UT | SC | ST | OBC | EWS | UR |
Andhra Pradesh | 72.75 | 82.00 | |||
Arunachal Pradesh | 63.50 | ||||
Bihar | 80.00 | ||||
Chattisgarh | 61.25 | 56.25 | 75.00 | ||
Gujarat | 61.00 | 76.50 | |||
Haryana | 79.25 | ||||
Himachal Pradesh | 62.50 | 77.50 | |||
Jammu & Kashmir | 35.75 | 75.75 | |||
Jharkhand | 62.00 | 63.75 | 79.25 | ||
Karnataka | 66.25 | 76.25 | |||
Kerala | 83.00 | ||||
Madhya Pradesh | 67.50 | 58.75 | 79.00 | ||
Maharashtra (HO-Mumbai) | 73.25 | 62.75 | 74.75 | 72.00 | 77.50 |
Manipur | 66.75 | ||||
Meghalaya | 72.75 | ||||
New Delhi | 83.25 | ||||
Odisha | 66.50 | 72.75 | 80.25 | ||
Punjab | 71.00 | 83.00 | |||
Rajasthan | 74.50 | 81.25 | |||
Sikkim | 47.00 | ||||
Tamilnadu | 70.00 | 79.25 | |||
Telanagana | 73.50 | 78.50 | |||
Uttar Pradesh | 73.25 | 83.00 | |||
Uttarakhand | 65.00 | 69.00 | 78.75 |
NABARD Development Assistant Prelims Sectional Cut Off 2018
Category | English Language (40) | Numerical Ability (30) | Reasoning (30) |
SC/ST/OBC/PWBD/EXS | 6.25 | 4.75 | 5.25 |
EWS/UR | 11.00 | 8.50 | 9.75 |
NABARD Development Assistant Mains Cut Off 2018
State & UT | SC | ST | OBC | EWS | UR |
Andhra Pradesh- Hyderabad | 127.25 | 130.75 | |||
Arunachal Pradesh | 121.75 | ||||
Bihar | |||||
Chattisgarh | 112.5 | 91.50 | 131.50 | ||
Gujarat | 122.50 | 134.25 | |||
Haryana | 148.25 | ||||
Himachal Pradesh | 120.25 | 135.00 | |||
Jammu & Kashmir | 98.00 | ||||
Jharkhand | 110.00 | 104.25 | 136.00 | ||
Karnataka | 140.75 | 142.75 | |||
Kerala | |||||
Madhya Pradesh | 124 | 104 | 137.25 | ||
Maharashtra (HO-Mumbai) | 126 | 101.25 | 129.25 | 126.25 | 135.75 |
Manipur | 119.50 | ||||
Meghalaya | 133.25 | ||||
New Delhi | |||||
Odisha | 116.25 | 123.75 | 142.50 | ||
Punjab | 108.50 | 124.25 | |||
Rajasthan | 121.50 | 129.50 | |||
Sikkim | 124.00 | ||||
Tamilnadu | 108 | 142.75 | |||
Telanagana | 116.25 | 124.50 | |||
Uttar Pradesh | 119.50 | 134.00 | |||
Uttarakhand | 101.75 | 124.75 |
NABARD Development Assistant Mains Sectional Cut Off 2018
Category | Reasoning (30) | Quantitative Aptitude(30) | General Awareness (50) | Computer Knowledge(40) |
SC/ST/OBC/PWBD/EXS | 14.75 | 11.50 | 8.50 | 16.75 |
EWS/UR | 17.75 | 14.00 | 12 | 19.75 |
- NABARD Development Assistant Previous year Cut off
- [PDF]NABARD Development Assistant 2022 Previous year Paper PDF
Pingback: lion's breath carts
Pingback: sagame
Pingback: marbo 9000
Pingback: arena breakout hack
Pingback: รูปแบบการแทงหวยยี่กี
Pingback: เช่าเครื่องสเลอปี้
Pingback: บุหรี่นอกราคาถูก
Pingback: ส่งออกสมุนไพรไทย